Cargo Baskets

    Dimensions (mm)
     
No Nama L (mm) W (mm) H (mm) Tare (kg) Prload (kg) MGW (kg)
1 1.2m/4ft CBH 1160 1160 1174 500 1000 1500
2 2.6m/8f1 mini CB 2606 1368 1513 1210 3790 5000
3 3.2m/10R CBD 3218 1368 1513 1440 3560 5000
4 4.3m/14 CBU 4260 1196 1168 1450 5000 6450
5 6.3m/201 CBR 6288 1190 1216 2050 7950 10000
6 8.3m/27ft CBS 8288 1190 1216 2550 7450 10000
7 10.3m/33ft CBV 10260 1190 1237 3200 11800 15000
8 12.3m/40ft CBZ 12260 1190 1237 3750 11250 15000
9 13.3m/43ft CBW 13260 1190 1237 3980 11020 15000
10 14.3m/46ft CBQ 14260 1190 1237 4200 10800 15000
11 16.3m/53ft CBX 16250 1190 1237 4700 10300 15000
12 18.3m/60ft CBY 18260 1190 1237 5100 9900 15000
13 7.3m/2311 PRA 7460 760 692 1240 1760 3000

Gallery Product