We offers a range of offshore baskets in a several sizes suitable for a variety applications, optimised for effective and safe cargo storage and transportation. Our safe stacking design ensures the optimal utilisation of often limited rig and deck floor space
Dimensions | (mm) | ||||||
---|---|---|---|---|---|---|---|
No | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
1 | 3.3m/11ft Tool Box CBUB | 3330 | 1160 | 1346 | 1250 | 4750 | 6000 |
2 | 3.7m/12ft (3 Drawer Tool Chest) BTA01 | 3791 | 1360 | 1275 | 1600 | 3000 | 4600 |
3 | 3.5m³/123ft³ lidded skip FELB | 2045 | 1562 | 1635 | 1100 | 3000 | 4100 |
4 | 3.78m³/133ft³ offshore mud SKFC | 2212 | 1852 | 1457 | 1620 | 8380 | 10000 |
5 | 6m³/211ft³ open waste CBA | 2606 | 1990 | 1542 | 1420 | 3580 | 5000 |
6 | 6m³/211ft³ open waste CBDX | 2950 | 1826 | 1500 | 1320 | 4680 | 6000 |
7 | 8m³/282ft³ waste SKH | 1826 | 1500 | 1320 | 4680 | 6000 | 7000 |
8 | 4.3/14ft TTF | 2948 | 1949 | 1896 | 2100 | 5400 | 7000 |
Dimensions (mm) |
|||||||
---|---|---|---|---|---|---|---|
No | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
1 | 1.2m/4ft CBH | 1160 | 1160 | 1174 | 500 | 1000 | 1500 |
2 | 2.6m/8f1 mini CB | 2606 | 1368 | 1513 | 1210 | 3790 | 5000 |
3 | 3.2m/10R CBD | 3218 | 1368 | 1513 | 1440 | 3560 | 5000 |
4 | 4.3m/14 CBU | 4260 | 1196 | 1168 | 1450 | 5000 | 6450 |
5 | 6.3m/201 CBR | 6288 | 1190 | 1216 | 2050 | 7950 | 10000 |
6 | 8.3m/27ft CBS | 8288 | 1190 | 1216 | 2550 | 7450 | 10000 |
7 | 10.3m/33ft CBV | 10260 | 1190 | 1237 | 3200 | 11800 | 15000 |
8 | 12.3m/40ft CBZ | 12260 | 1190 | 1237 | 3750 | 11250 | 15000 |
9 | 13.3m/43ft CBW | 13260 | 1190 | 1237 | 3980 | 11020 | 15000 |
10 | 14.3m/46ft CBQ | 14260 | 1190 | 1237 | 4200 | 10800 | 15000 |
11 | 16.3m/53ft CBX | 16250 | 1190 | 1237 | 4700 | 10300 | 15000 |
12 | 18.3m/60ft CBY | 18260 | 1190 | 1237 | 5100 | 9900 | 15000 |
13 | 7.3m/2311 PRA | 7460 | 760 | 692 | 1240 | 1760 | 3000 |
Dimensions (mm) |
|||||||
---|---|---|---|---|---|---|---|
No | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
1 | 4m/13ft side door CBTA | 3960 | 1680 | 1768 | 2050 | 7950 | 1000 |
2 | 2m/6ft CBB | 2050 | 1500 | 1204 | 900 | 3100 | 4000 |
All cargo baskets have been designed with a full compliment of load securing points with additional net options to eliminate risk of lift set snagging on cargo. Custom designed and manufactured cradles can also be installed to enhance the security of fragile and high value cargo.
All baskets are available for long or short-term rental.
Alongside our standard fleet we offer a vast variety of bespoke and made to measure offshore cargo basket solutions, delivered by our dedicated engineering service team.
Your trusted partner delivers certified offshore containers and logistics support tailored to the Oil & Gas industry.
• ~ Get in touch with us! ~ •
Perum. Bumi Asih Indah Sakura Regency
Bunga Sakura Utama II Blok EE-15
Jatiasih, Bekasi, West Java 17424
Phone : +62 21 8275-7094
Perum. Pondok Jati Blok BB-03
Buduran, Sidoarjo, East Java 62152
Phone : +62 31 9972-2128
Perum. Balikpapan Baru
Cluster Toronto Blok JA-16
Damai Baru, Balikpapan, East Kalimantan 76125
Phone : +62 542 8709-088
• Yard & Warehouse •
Jl. Raya Narogong KM 19.5
Limus Nunggal, Cileungsih, Bogor
West Java 16820
Contact : +62 822-2771-8897
Jl. Raya Daendels KM 64
Kemantren, Paciran, Lamongan
East Java 62264
Contact : +62 812-5497-4661
Ranji Karya Sakti Shorebase (RKS)
Pendingin, Sanga-sanga, Kutai Kartanegara
East Kalimantan 75267
Contact : +62 812-5336-1606
Join our mailing list for insights, news, and updates about our offshore support services and offshore container or cargo carrying units solutions.
Delivering excellence in offshore container and logistics solutions across Indonesia’s energy sector. As the Exclusive Agent Partner of Swire Energy Services, we combine global expertise with local operational strength to ensure safe, reliable, and efficient delivery for every mission.