We operates the world’s largest fleet of transportable offshore chemical and helifuel tanks, designed and manufactured to suite a variety of client requirements. Tanks are available for rental.
No. | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW(kg) |
---|---|---|---|---|---|---|---|
1 | 1500ltr SVTC T11 | 1372 | 1372 | 2189 | 1100 | 3000 | 4100 |
2 | 2300ltr THS T11 | 2150 | 1900 | 2200 | 1900 | 3850 | 5750 |
3 | 2300ltr compact TRCA T7 | 1965 | 1965 | 1545 | 1900 | 4100 | 6000 |
4 | 2900ltr THSG T11 | 1995 | 1995 | 2185 | 1790 | 4710 | 6500 |
5 | 3100ltr SVTJ T11 | 1995 | 1995 | 2229 | 1950 | 6200 | 8150 |
6 | 4200ltr SVT T11 | 1995 | 1995 | 2574 | 2100 | 9900 | 12000 |
7 | 4500ltr THSA T11 | 2750 | 1850 | 2470 | 2400 | 8100 | 10500 |
8 | 7600ltr 10′ ISO-Acid T14 | 2991 | 2438 | 2591 | 4100 | 10900 | 15000 |
9 | 8000ltr 10′ ISO T11 | 2991 | 2438 | 2591 | 3000 | 12000 | 15000 |
10 | 9200ltr THSK T11 | 2991 | 2438 | 2591 | 3730 | 17480 | 21210 |
11 | 20000ltr 20′ ISO T7 | 6058 | 2438 | 2591 | 6600 | 18400 | 25000 |
No. | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|
1 | 2900ltr JET A-1 THH T11 | 1995 | 1995 | 2815 | 1790 | 2710 | 4500 |
2 | 4200ltr JET A-1 T11 | 1995 | 1995 | 2571 | 1970 | 4030 | 6000 |
We offer a dual certified DNV and ISO offshore tank solution, specifically designs to allow our customers flexible, reliable and cost-efficient transportation of chemicals.
Our offshore tanks are tested in full compliance with IMDG, ADR classification and DNV 2.7-1 & EN12079
Your trusted partner delivers certified offshore containers and logistics support tailored to the Oil & Gas industry.
• ~ Get in touch with us! ~ •
Perum. Bumi Asih Indah Sakura Regency
Bunga Sakura Utama II Blok EE-15
Jatiasih, Bekasi, West Java 17424
Phone : +62 21 8275-7094
Perum. Pondok Jati Blok BB-03
Buduran, Sidoarjo, East Java 62152
Phone : +62 31 9972-2128
Perum. Balikpapan Baru
Cluster Toronto Blok JA-16
Damai Baru, Balikpapan, East Kalimantan 76125
Phone : +62 542 8709-088
• Yard & Warehouse •
Jl. Raya Narogong KM 19.5
Limus Nunggal, Cileungsih, Bogor
West Java 16820
Contact : +62 822-2771-8897
Jl. Raya Daendels KM 64
Kemantren, Paciran, Lamongan
East Java 62264
Contact : +62 812-5497-4661
Ranji Karya Sakti Shorebase (RKS)
Pendingin, Sanga-sanga, Kutai Kartanegara
East Kalimantan 75267
Contact : +62 812-5336-1606
Join our mailing list for insights, news, and updates about our offshore support services and offshore container or cargo carrying units solutions.
Delivering excellence in offshore container and logistics solutions across Indonesia’s energy sector. As the Exclusive Agent Partner of Swire Energy Services, we combine global expertise with local operational strength to ensure safe, reliable, and efficient delivery for every mission.