Waste Bin/ Skips

    Dimensions (mm)      
No Nama L (mm) W (mm) H (mm) Tare (kg) Prload (kg) MGW (kg)
1 3.3m/11ft Tool Box CBUB 3330 1160 1346 1250 4750 6000
2 3.7m/12ft (3 Drawer Tool Chest) BTA01 3791 1360 1275 1600 3000 4600
3 3.5m³/123ft³ lidded skip FELB 2045 1562 1635 1100 3000 4100
4 3.78m³/133ft³ offshore mud SKFC 2212 1852 1457 1620 8380 10000
5 6m³/211ft³ open waste CBA 2606 1990 1542 1420 3580 5000
6 6m³/211ft³ open waste CBDX 2950 1826 1500 1320 4680 6000
7 8m³/282ft³ waste SKH 1826 1500 1320 4680 6000 7000
8 4.3/14ft TTF 2948 1949 1896 2100 5400 7000

Gallery Product