We operate the world’s largest fleet of offshore containers, designed and manufactured to suite a variety of client requirements. Containers are available for rental.
No. | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload(kg) | MGW(kg) |
---|---|---|---|---|---|---|---|
1 | 2.3m/7ft BRD | 1385 | 1335 | 2305 | 920 | 1580 | 2500 |
No. | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|
1 | 3m/10ft JA | 2991 | 2438 | 1291 | 2100 | 7900 | 10000 |
2 | 4.5m/15ft CBKA | 4572 | 2438 | 1410 | 3100 | 15000 | 18100 |
3 | 6m/20ft GCA | 6062 | 2430 | 1205 | 4050 | 15950 | 20000 |
4 | 7.6m/25ft GKB | 7619 | 2438 | 1578 | 4500 | 17500 | 22000 |
No. | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|
1 | 3m/10ft ISO rated KD | 2991 | 2438 | 2896 | 3050 | 7110 | 10160 |
2 | 6m/20ft ISO rated D | 6058 | 2438 | 2778 | 5030 | 14970 | 20000 |
3 | 3m/10ft KA | 2991 | 2438 | 2690 | 2420 | 7580 | 10000 |
No. | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|
1 | 1.59m/5ft standard AME | 1590 | 1856 | 2991 | 1560 | 4440 | 6000 |
2 | 1.8m/6ft Dangerous Goods Mini DGM | 1860 | 1596 | 2916 | 1450 | 4550 | 6000 |
3 | 3m/10ft KH | 2991 | 2438 | 2758 | 2400 | 9600 | 12000 |
4 | 4.8m/16ft LHA | 4880 | 2438 | 2781 | 3850 | 16150 | 20000 |
5 | 6m/20ft H | 6058 | 2438 | 2778 | 5200 | 14800 | 20000 |
6 | 4.5m/14ft extra wide NHC | 4517 | 3460 | 2979 | 5300 | 30000 | 35300 |
7 | 5m/16ft extra wide NHD | 5050 | 4442 | 3779 | 8325 | 24947 | 33272 |
No. | Name | L (mm) | W (mm) | H (mm) | Tare (kg) | Payload (kg) | MGW (kg) |
---|---|---|---|---|---|---|---|
1 | 2.4m/8ft food F | 2718 | 1798 | 2420 | 2050 | 5950 | 8000 |
2 | 3m/10ft freezer FRI | 2991 | 2438 | 2591 | 3200 | 4200 | 7400 |
3 | 6m/20t freezer FRIB | 6058 | 2438 | 2591 | 4750 | 7850 | 12600 |
Our diverse in-house services have been developed to ensure every product we deliver is fully supported, prolonging the life cycle of your assets and helping you to streamline your operations.
Offshore containers are our business and have been for 40 years. We offer an integrated service from creation to delivery
Alongside our standard fleet we offer a vast variety of bespoke and made to measure offshore cargo basket solutions, delivered by our dedicated engineering service team.
Your trusted partner delivers certified offshore containers and logistics support tailored to the Oil & Gas industry.
• ~ Get in touch with us! ~ •
Perum. Bumi Asih Indah Sakura Regency
Bunga Sakura Utama II Blok EE-15
Jatiasih, Bekasi, West Java 17424
Phone : +62 21 8275-7094
Perum. Pondok Jati Blok BB-03
Buduran, Sidoarjo, East Java 62152
Phone : +62 31 9972-2128
Perum. Balikpapan Baru
Cluster Toronto Blok JA-16
Damai Baru, Balikpapan, East Kalimantan 76125
Phone : +62 542 8709-088
• Yard & Warehouse •
Jl. Raya Narogong KM 19.5
Limus Nunggal, Cileungsih, Bogor
West Java 17424
Contact : +62 822-2771-8897
Jl. Raya Daendels KM 64
Kemantren, Paciran, Lamongan
East Java 62264
Contact : +62 812-5497-4661
Ranji Karya Sakti Shorebase (RKS)
Pendingin, Sanga-sanga, Kutai Kartanegara
East Kalimantan 75267
Contact : +62 812-5336-1606
Join our mailing list for insights, news, and updates about our offshore support services and offshore container or cargo carrying units solutions.
Delivering excellence in offshore container and logistics solutions across Indonesia’s energy sector. As the Exclusive Agent Partner of Swire Energy Services, we combine global expertise with local operational strength to ensure safe, reliable, and efficient delivery for every mission.